<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//stateofbuildings.sg/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://stateofbuildings.sg/</loc>
		<lastmod>2025-12-01T05:13:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://stateofbuildings.sg/places/tang-dynasty-city/</loc>
		<lastmod>2025-11-25T05:20:36+00:00</lastmod>
		<image:image>
			<image:loc>https://stateofbuildings.sg/wp-content/uploads/2025/11/Why-Singapores-70-Million-Theme-Park-Failed-After-Just-Seven-Years.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stateofbuildings.sg/places/dreaming-of-another-world/</loc>
		<lastmod>2025-11-25T05:35:41+00:00</lastmod>
		<image:image>
			<image:loc>https://stateofbuildings.sg/wp-content/uploads/2025/11/From-Haw-Par-Villa-to-Gardens-by-the-Bay-Through-Simulated-Spaces.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stateofbuildings.sg/places/fountain-of-wealth/</loc>
		<lastmod>2025-11-25T05:49:57+00:00</lastmod>
		<image:image>
			<image:loc>https://stateofbuildings.sg/wp-content/uploads/2025/11/The-Guinness-Record-Fountain-That-Cost-Singapore-6-Million-to-Build.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stateofbuildings.sg/places/trails/</loc>
		<lastmod>2025-11-25T05:54:01+00:00</lastmod>
		<image:image>
			<image:loc>https://stateofbuildings.sg/wp-content/uploads/2025/11/Walking-Through-Singapores-Architectural-Past-and-Present.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stateofbuildings.sg/places/chinatown-complex/</loc>
		<lastmod>2025-11-25T05:56:03+00:00</lastmod>
		<image:image>
			<image:loc>https://stateofbuildings.sg/wp-content/uploads/2025/11/Inside-Singapores-Largest-Hawker-Centre-With-260-Food-Stalls.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stateofbuildings.sg/places/saturdays-at-capitol-theatre/</loc>
		<lastmod>2025-11-25T15:48:19+00:00</lastmod>
		<image:image>
			<image:loc>https://stateofbuildings.sg/wp-content/uploads/2025/11/Weekend-Film-Culture-at-Capitol-Theatre-in-Postwar-Singapore.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stateofbuildings.sg/places/music-at-macritchie/</loc>
		<lastmod>2025-11-25T15:52:54+00:00</lastmod>
		<image:image>
			<image:loc>https://stateofbuildings.sg/wp-content/uploads/2025/11/Concerts-and-Nature-Along-MacRitchie-Reservoir-Trails.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stateofbuildings.sg/places/toa-payoh-christmas-decorations/</loc>
		<lastmod>2025-11-25T16:09:37+00:00</lastmod>
		<image:image>
			<image:loc>https://stateofbuildings.sg/wp-content/uploads/2025/11/How-Martin-Silva-Turned-Toa-Payoh-Into-a-Festive-Community-Space.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stateofbuildings.sg/places/the-oasis/</loc>
		<lastmod>2025-11-25T16:17:08+00:00</lastmod>
		<image:image>
			<image:loc>https://stateofbuildings.sg/wp-content/uploads/2025/11/Floating-Restaurants-and-Entertainment-at-Kallangs-The-Oasis.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stateofbuildings.sg/places/tanglin-hill-bruneian-hostel/</loc>
		<lastmod>2025-11-25T16:22:26+00:00</lastmod>
		<image:image>
			<image:loc>https://stateofbuildings.sg/wp-content/uploads/2025/11/Colonial-Architecture-and-Student-Life-at-Tanglin-Hill-Bruneian-Hostel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stateofbuildings.sg/places/istana-woodneuk/</loc>
		<lastmod>2025-11-25T16:27:08+00:00</lastmod>
		<image:image>
			<image:loc>https://stateofbuildings.sg/wp-content/uploads/2025/11/The-Abandoned-Royal-Palace-That-Survived-Two-Fires-and-a-War.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stateofbuildings.sg/places/kallang-riverside-park/</loc>
		<lastmod>2025-11-25T16:34:11+00:00</lastmod>
		<image:image>
			<image:loc>https://stateofbuildings.sg/wp-content/uploads/2025/11/Where-Kallang-River-Meets-History-at-Singapores-Old-Gasworks-Site.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stateofbuildings.sg/places/pandan-valley-condominium/</loc>
		<lastmod>2025-11-25T16:38:48+00:00</lastmod>
		<image:image>
			<image:loc>https://stateofbuildings.sg/wp-content/uploads/2025/11/How-Singapores-First-Valley-Condominium-Changed-Private-Housing-in-1978.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stateofbuildings.sg/places/pearl-bank-apartments/</loc>
		<lastmod>2025-11-25T16:43:14+00:00</lastmod>
		<image:image>
			<image:loc>https://stateofbuildings.sg/wp-content/uploads/2025/11/Singapores-Horseshoe-Tower-Sold-for-728-Million-After-42-Years.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stateofbuildings.sg/places/the-rail-corridor/</loc>
		<lastmod>2025-11-25T16:46:45+00:00</lastmod>
		<image:image>
			<image:loc>https://stateofbuildings.sg/wp-content/uploads/2025/11/From-Malaysia-Railway-to-24km-Green-Corridor-Across-Singapore.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stateofbuildings.sg/places/tree-house/</loc>
		<lastmod>2025-11-25T16:51:50+00:00</lastmod>
		<image:image>
			<image:loc>https://stateofbuildings.sg/wp-content/uploads/2025/11/The-Condominium-With-a-Guinness-Record-Vertical-Garden-in-Singapore.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stateofbuildings.sg/places/yan-kit-swimming-pool/</loc>
		<lastmod>2025-11-27T01:14:16+00:00</lastmod>
		<image:image>
			<image:loc>https://stateofbuildings.sg/wp-content/uploads/2025/11/Art-Deco-Design-and-Mosaic-Tiles-at-Yan-Kit-Swimming-Complex.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stateofbuildings.sg/places/tampines-north-cc/</loc>
		<lastmod>2025-11-27T01:18:38+00:00</lastmod>
		<image:image>
			<image:loc>https://stateofbuildings.sg/wp-content/uploads/2025/11/William-Lims-Postmodern-Vision-at-Tampines-North-Community-Club.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stateofbuildings.sg/places/state-courts/</loc>
		<lastmod>2025-11-27T01:23:08+00:00</lastmod>
		<image:image>
			<image:loc>https://stateofbuildings.sg/wp-content/uploads/2025/11/The-Octagonal-Design-Behind-Singapores-State-Courts-Building.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stateofbuildings.sg/places/singapore-conference-hall/</loc>
		<lastmod>2025-11-27T01:48:49+00:00</lastmod>
		<image:image>
			<image:loc>https://stateofbuildings.sg/wp-content/uploads/2025/11/Tropical-Modernism-and-Trade-Union-History-at-Singapore-Conference-Hall.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stateofbuildings.sg/places/science-centre-singapore/</loc>
		<lastmod>2025-11-27T01:53:18+00:00</lastmod>
		<image:image>
			<image:loc>https://stateofbuildings.sg/wp-content/uploads/2025/11/Raymond-Woos-Vision-for-Science-Centre-Singapore-in-Jurong.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stateofbuildings.sg/places/s-e-a-aquarium/</loc>
		<lastmod>2025-11-27T01:57:40+00:00</lastmod>
		<image:image>
			<image:loc>https://stateofbuildings.sg/wp-content/uploads/2025/11/Inside-the-Maritime-Journey-at-Singapore-Oceanarium.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stateofbuildings.sg/places/rochor-centre/</loc>
		<lastmod>2025-11-27T01:59:11+00:00</lastmod>
		<image:image>
			<image:loc>https://stateofbuildings.sg/wp-content/uploads/2025/11/From-White-to-Rainbow-at-Rochor-Centre.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stateofbuildings.sg/places/expo-mrt-station/</loc>
		<lastmod>2025-11-27T02:09:52+00:00</lastmod>
		<image:image>
			<image:loc>https://stateofbuildings.sg/wp-content/uploads/2025/11/Foster-and-Partners-Space-Age-Architecture-at-Singapores-Airport-Gateway.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stateofbuildings.sg/places/queenstown-cinema-and-bowl/</loc>
		<lastmod>2025-11-27T02:14:58+00:00</lastmod>
		<image:image>
			<image:loc>https://stateofbuildings.sg/wp-content/uploads/2025/11/Aalto-Inspired-Architecture-at-Queenstown-Cinema-and-Bowl.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stateofbuildings.sg/places/peninsula-plaza/</loc>
		<lastmod>2025-11-27T02:18:12+00:00</lastmod>
		<image:image>
			<image:loc>https://stateofbuildings.sg/wp-content/uploads/2025/11/How-Gothic-Modernism-Shaped-Little-Burma-at-Peninsula-Plaza.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stateofbuildings.sg/places/ocbc-centre/</loc>
		<lastmod>2025-11-27T02:20:50+00:00</lastmod>
		<image:image>
			<image:loc>https://stateofbuildings.sg/wp-content/uploads/2025/11/I-M-Peis-Brutalist-Tower-That-Became-Southeast-Asias-Tallest-Building-in-1976.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stateofbuildings.sg/places/neptune-court/</loc>
		<lastmod>2025-11-27T02:24:45+00:00</lastmod>
		<image:image>
			<image:loc>https://stateofbuildings.sg/wp-content/uploads/2025/11/Housing-Public-Officers-at-Neptune-Court-in-Marine-Vista.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stateofbuildings.sg/places/ming-court-hotel/</loc>
		<lastmod>2025-11-27T02:26:38+00:00</lastmod>
		<image:image>
			<image:loc>https://stateofbuildings.sg/wp-content/uploads/2025/11/The-Pagoda-Tower-Hotel-That-Brought-Ming-Dynasty-Architecture-to-Orchard-in-1970.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stateofbuildings.sg/places/masjid-haji-muhammad-salleh/</loc>
		<lastmod>2025-11-27T02:49:14+00:00</lastmod>
		<image:image>
			<image:loc>https://stateofbuildings.sg/wp-content/uploads/2025/11/Mount-Palmers-1903-Mosque-and-the-Legend-of-Habib-Nohs-Sacred-Tomb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stateofbuildings.sg/places/marine-parade-cc/</loc>
		<lastmod>2025-11-27T02:55:37+00:00</lastmod>
		<image:image>
			<image:loc>https://stateofbuildings.sg/wp-content/uploads/2025/11/William-Lims-Postmodern-Community-Building-With-Singapores-Largest-Installation-Art.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stateofbuildings.sg/places/marina-square/</loc>
		<lastmod>2025-11-27T02:57:31+00:00</lastmod>
		<image:image>
			<image:loc>https://stateofbuildings.sg/wp-content/uploads/2025/11/Singapores-Largest-Shopping-Mall-Built-on-Reclaimed-Marina-Centre-Land-in-1986.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stateofbuildings.sg/places/lucky-plaza/</loc>
		<lastmod>2025-11-27T03:02:01+00:00</lastmod>
		<image:image>
			<image:loc>https://stateofbuildings.sg/wp-content/uploads/2025/11/Far-East-Organizations-Vertical-Bazaar-That-Transformed-Orchard-Road-in-1981.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stateofbuildings.sg/places/kranji-war-cemetery/</loc>
		<lastmod>2025-11-27T03:05:17+00:00</lastmod>
		<image:image>
			<image:loc>https://stateofbuildings.sg/wp-content/uploads/2025/11/Colin-St-Clair-Oakes-and-the-Design-of-Singapores-War-Memorial-in-1957.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stateofbuildings.sg/places/kandahar-street/</loc>
		<lastmod>2025-11-27T03:07:24+00:00</lastmod>
		<image:image>
			<image:loc>https://stateofbuildings.sg/wp-content/uploads/2025/11/Late-Shophouse-Architecture-and-the-Javanese-Theatre-Heritage-of-Kampong-Glam.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stateofbuildings.sg/places/kandang-kerbau-hospital/</loc>
		<lastmod>2025-11-27T03:10:44+00:00</lastmod>
		<image:image>
			<image:loc>https://stateofbuildings.sg/wp-content/uploads/2025/11/The-Birthquake-Hospital-How-KK-Delivered-1.2-Million-Singaporeans-Since-1924.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stateofbuildings.sg/places/haji-lane-mural/</loc>
		<lastmod>2025-11-27T03:12:57+00:00</lastmod>
		<image:image>
			<image:loc>https://stateofbuildings.sg/wp-content/uploads/2025/11/Street-Art-and-Cultural-Identity-Along-Kampong-Glams-Most-Colorful-Alley.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stateofbuildings.sg/places/gardens-by-the-bay/</loc>
		<lastmod>2025-11-27T03:15:36+00:00</lastmod>
		<image:image>
			<image:loc>https://stateofbuildings.sg/wp-content/uploads/2025/11/From-Marina-City-Park-to-City-in-a-Garden-Building-Singapores-Billion-Dollar-Project.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stateofbuildings.sg/places/east-coast-park/</loc>
		<lastmod>2025-11-27T03:17:53+00:00</lastmod>
		<image:image>
			<image:loc>https://stateofbuildings.sg/wp-content/uploads/2025/11/Building-Singapores-Largest-Park-on-Reclaimed-Land-Through-the-1970s.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stateofbuildings.sg/places/chinese-heritage-center/</loc>
		<lastmod>2025-11-27T03:39:55+00:00</lastmod>
		<image:image>
			<image:loc>https://stateofbuildings.sg/wp-content/uploads/2025/11/Inside-the-Former-Nanyang-University-Building-That-Now-Preserves-Overseas-Chinese-History.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stateofbuildings.sg/places/bukit-timah-plaza/</loc>
		<lastmod>2025-11-27T03:46:10+00:00</lastmod>
		<image:image>
			<image:loc>https://stateofbuildings.sg/wp-content/uploads/2025/11/Singapores-Early-Regional-Shopping-Center-and-the-Traffic-Nightmare-That-Followed.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stateofbuildings.sg/places/bukit-pasoh-road/</loc>
		<lastmod>2025-11-27T03:50:05+00:00</lastmod>
		<image:image>
			<image:loc>https://stateofbuildings.sg/wp-content/uploads/2025/11/Where-Clan-Associations-and-Mistress-Street-Created-Singapores-Heritage-District.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stateofbuildings.sg/places/bras-basah-complex/</loc>
		<lastmod>2025-11-27T03:51:23+00:00</lastmod>
		<image:image>
			<image:loc>https://stateofbuildings.sg/wp-content/uploads/2025/11/The-Rise-and-Evolution-of-Singapores-Unofficial-Book-City-Since-1980.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stateofbuildings.sg/places/bottle-tree-park/</loc>
		<lastmod>2025-11-27T03:53:21+00:00</lastmod>
		<image:image>
			<image:loc>https://stateofbuildings.sg/wp-content/uploads/2025/11/From-Australian-Flora-to-Community-Hub-What-Yishun-Lost-When-the-Park-Closed.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stateofbuildings.sg/places/balestier-point/</loc>
		<lastmod>2025-11-27T03:54:51+00:00</lastmod>
		<image:image>
			<image:loc>https://stateofbuildings.sg/wp-content/uploads/2025/11/How-Habitat-67-Inspired-One-of-Singapores-Most-Unusual-Mixed-Use-Buildings.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stateofbuildings.sg/places/25-owen-road/</loc>
		<lastmod>2025-11-27T05:20:30+00:00</lastmod>
		<image:image>
			<image:loc>https://stateofbuildings.sg/wp-content/uploads/2025/11/Singapores-First-Postwar-Flats-and-What-They-Tell-Us-About-Housing-After-1946.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stateofbuildings.sg/places/the-grandstand-old-turf-club/</loc>
		<lastmod>2025-11-27T05:23:23+00:00</lastmod>
		<image:image>
			<image:loc>https://stateofbuildings.sg/wp-content/uploads/2025/11/From-Horse-Racing-Since-1842-to-Shopping-Mall-After-182-Years.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stateofbuildings.sg/places/singapore-power-building/</loc>
		<lastmod>2025-11-27T05:26:14+00:00</lastmod>
		<image:image>
			<image:loc>https://stateofbuildings.sg/wp-content/uploads/2025/11/The-Inverted-Ziggurat-Building-That-Won-a-1971-Design-Competition.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stateofbuildings.sg/places/old-changi-hospital/</loc>
		<lastmod>2025-11-27T05:36:10+00:00</lastmod>
		<image:image>
			<image:loc>https://stateofbuildings.sg/wp-content/uploads/2025/11/Singapores-Most-Haunted-Building-Built-by-the-British-in-1935.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stateofbuildings.sg/places/golden-mile-complex/</loc>
		<lastmod>2025-11-27T05:39:32+00:00</lastmod>
		<image:image>
			<image:loc>https://stateofbuildings.sg/wp-content/uploads/2025/11/Singapores-Little-Thailand-and-First-Conserved-Brutalist-Megastructure.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stateofbuildings.sg/places/duxton-plain-park/</loc>
		<lastmod>2025-11-27T05:42:00+00:00</lastmod>
		<image:image>
			<image:loc>https://stateofbuildings.sg/wp-content/uploads/2025/11/The-Linear-Park-Built-on-an-Old-1907-Railway-Line-in-Chinatown.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stateofbuildings.sg/places/bukit-timah-shopping-centre/</loc>
		<lastmod>2025-11-27T05:44:16+00:00</lastmod>
		<image:image>
			<image:loc>https://stateofbuildings.sg/wp-content/uploads/2025/11/The-Pink-Mall-Built-in-1981-With-Singapores-First-Full-Air-Conditioning.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stateofbuildings.sg/places/the-colonnade/</loc>
		<lastmod>2025-11-27T05:47:16+00:00</lastmod>
		<image:image>
			<image:loc>https://stateofbuildings.sg/wp-content/uploads/2025/11/Paul-Rudolphs-Concrete-Tower-Lifted-By-Double-Rows-of-Columns.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stateofbuildings.sg/places/people-s-park-complex/</loc>
		<lastmod>2025-11-27T05:49:59+00:00</lastmod>
		<image:image>
			<image:loc>https://stateofbuildings.sg/wp-content/uploads/2025/11/The-First-Shopping-Atrium-in-Singapore-Built-in-Chinatown-1973.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stateofbuildings.sg/places/beauty-world-centre/</loc>
		<lastmod>2025-11-27T06:58:45+00:00</lastmod>
		<image:image>
			<image:loc>https://stateofbuildings.sg/wp-content/uploads/2025/11/From-Gambling-Park-to-Shopping-Mall-Since-1947-at-Beauty-World.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stateofbuildings.sg/places/hotel-re/</loc>
		<lastmod>2025-12-01T05:13:48+00:00</lastmod>
		<image:image>
			<image:loc>https://stateofbuildings.sg/wp-content/uploads/2025/11/From-Singapores-Tallest-School-in-1971-to-Hotel-Re-on-Pearls-Hill.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->